<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Immunology Product Guide</title>
	<atom:link href="http://blog.immunologyproductguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.immunologyproductguide.com</link>
	<description>A comprehensive guide to immunology products for medical professionals </description>
	<lastBuildDate>Fri, 11 Jun 2010 10:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Low Allergy Peanut Hopeful Say Scientists</title>
		<link>http://blog.immunologyproductguide.com/2010/06/11/low-allergy-peanut-hopeful-say-scientists/</link>
		<comments>http://blog.immunologyproductguide.com/2010/06/11/low-allergy-peanut-hopeful-say-scientists/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:09:04 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergic reaction]]></category>
		<category><![CDATA[anaphylactic shock]]></category>
		<category><![CDATA[compounds]]></category>
		<category><![CDATA[Peanut]]></category>
		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=230</guid>
		<description><![CDATA[US scientists hope to produce a peanut that significantly reduces the risk of allergic reaction: so far they have managed to breed a variety that lacks some of the compounds known to cause allergic reactions, and are planning further studies to produce a peanut that lacks more of, if not all of the major allergens, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.immunologyproductguide.com/files/2010/06/peanut1.png"><img class="alignright size-full wp-image-232" style="margin: 5px" src="http://blog.immunologyproductguide.com/files/2010/06/peanut1.png" border="0" alt="peanut" width="200" height="125" /></a>US scientists hope to produce a peanut that significantly reduces the risk of allergic reaction: so far they have managed to breed a variety that lacks some of the compounds known to cause allergic reactions, and are planning further studies to produce a peanut that lacks more of, if not all of the major allergens, which can produce reactions ranging from rash to severe anaphylactic shock.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/191380.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.immunologyproductguide.com/2010/06/11/low-allergy-peanut-hopeful-say-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shionogi Finds HuCAL PLATINUM Considerably Better Antibody Library</title>
		<link>http://blog.immunologyproductguide.com/2010/01/28/shionogi-finds-hucal-platinum-considerably-better-antibody-library/</link>
		<comments>http://blog.immunologyproductguide.com/2010/01/28/shionogi-finds-hucal-platinum-considerably-better-antibody-library/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:16:28 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[HuCAL GOLD]]></category>
		<category><![CDATA[HuCAL PLATINUM]]></category>
		<category><![CDATA[MorphoSys]]></category>
		<category><![CDATA[Shionogi]]></category>
		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=227</guid>
		<description><![CDATA[MorphoSys AG has announced that Shionogi &#38; Co Ltd, Osaka, Japan, has elected to expand its current research license to cover the use of MorphoSys&#8217;s HuCAL PLATINUM technology in a drug discovery. HuCAL PLATINUM is the latest and most powerful MorphoSys antibody library. During this test period, Shionogi was able to compare HuCAL PLATINUM with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.immunologyproductguide.com/files/2010/01/morphosys.png"><img class="alignleft size-full wp-image-228" style="margin: 5px" src="http://blog.immunologyproductguide.com/files/2010/01/morphosys.png" alt="morphosys" width="200" height="59" /></a>MorphoSys AG has announced that Shionogi &amp; Co Ltd, Osaka, Japan, has elected to expand its current research license to cover the use of MorphoSys&#8217;s HuCAL PLATINUM technology in a drug discovery. HuCAL PLATINUM is the latest and most powerful MorphoSys antibody library. During this test period, Shionogi was able to compare HuCAL PLATINUM with its predecessor HuCAL GOLD, and found the new library to be considerably better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.immunologyproductguide.com/2010/01/28/shionogi-finds-hucal-platinum-considerably-better-antibody-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Sinus Center offers FinESS Sinus Treatment to break the cycle of chronic sinusitis</title>
		<link>http://blog.immunologyproductguide.com/2010/01/21/texas-sinus-center-offers-finess-sinus-treatment-to-break-the-cycle-of-chronic-sinusitis/</link>
		<comments>http://blog.immunologyproductguide.com/2010/01/21/texas-sinus-center-offers-finess-sinus-treatment-to-break-the-cycle-of-chronic-sinusitis/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:37:30 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Immune System Disorders]]></category>
		<category><![CDATA[cycle of chronic sinusitis Entellus® Medical]]></category>
		<category><![CDATA[FinESS® Sinus Treatment]]></category>
		<category><![CDATA[Texas Sinus Center]]></category>
		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=223</guid>
		<description><![CDATA[The Texas Sinus Center announced it is now offering the FinESS® Sinus Treatment, a minimally invasive treatment that breaks the cycle of chronic sinusitis (CRS) at Foundation Surgical Hospital of San Antonio. Developed by Minnesota-based Entellus® Medical, Inc., FinESS is an effective treatment that results in less pain, bleeding and recovery time for patients. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.immunologyproductguide.com/files/2010/01/Texas-Sinus-Center.png"><img class="alignright size-full wp-image-224" style="margin: 5px" src="http://blog.immunologyproductguide.com/files/2010/01/Texas-Sinus-Center.png" border="0" alt="Texas Sinus Center" width="200" height="149" /></a>The Texas Sinus Center announced it is now offering the FinESS® Sinus Treatment, a minimally invasive treatment that breaks the cycle of chronic sinusitis (CRS) at Foundation Surgical Hospital of San Antonio. Developed by Minnesota-based Entellus® Medical, Inc., FinESS is an effective treatment that results in less pain, bleeding and recovery time for patients. In most cases, patients are back to their normal routine within hours.</p>
<p>For the full story, <a href="http://www.news-medical.net/news/20091208/Texas-Sinus-Center-offers-FinESS-Sinus-Treatment-to-break-the-cycle-of-chronic-sinusitis.aspx" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.immunologyproductguide.com/2010/01/21/texas-sinus-center-offers-finess-sinus-treatment-to-break-the-cycle-of-chronic-sinusitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergy Vaccinations Reduce Children&#8217;s Health Care Costs By One-Third</title>
		<link>http://blog.immunologyproductguide.com/2010/01/13/allergy-vaccinations-reduce-childrens-health-care-costs-by-one-third/</link>
		<comments>http://blog.immunologyproductguide.com/2010/01/13/allergy-vaccinations-reduce-childrens-health-care-costs-by-one-third/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:38:48 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[allergic rhinitis]]></category>
		<category><![CDATA[allergy immunotherapy]]></category>
		<category><![CDATA[American College of Allergy]]></category>
		<category><![CDATA[Annals of Allergy Asthma & Immunology]]></category>
		<category><![CDATA[Asthma and Immunology (ACAAI)]]></category>
		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=218</guid>
		<description><![CDATA[Allergy immunotherapy, generally referred to as allergy vaccinations or shots, reduce total health care costs in children with allergic rhinitis by one-third, and prescription costs by 16 percent, according to a study published this month in Annals of Allergy, Asthma &#38; Immunology, the scientific journal of the American College of Allergy, Asthma and Immunology (ACAAI). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.immunologyproductguide.com/files/2010/01/Annals-of-Allergy-Asthma-Immunology.png"><img class="alignleft size-full wp-image-220" style="margin: 5px" src="http://blog.immunologyproductguide.com/files/2010/01/Annals-of-Allergy-Asthma-Immunology.png" border="0" alt="Annals of Allergy, Asthma &amp; Immunology," width="200" height="75" /></a>Allergy immunotherapy, generally referred to as allergy vaccinations or shots, reduce total health care costs in children with allergic rhinitis by one-third, and prescription costs by 16 percent, according to a study published this month in Annals of Allergy, Asthma &amp; Immunology, the scientific journal of the American College of Allergy, Asthma and Immunology (ACAAI). Allergic rhinitis is the third most common chronic disease in children, affecting up to 40 percent of the population.</p>
<p>For the full article, <a href="http://www.medicalnewstoday.com/articles/175610.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.immunologyproductguide.com/2010/01/13/allergy-vaccinations-reduce-childrens-health-care-costs-by-one-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodegradable Particles Can Bypass Mucus, Release Drugs Over Time</title>
		<link>http://blog.immunologyproductguide.com/2010/01/08/biodegradable-particles-can-bypass-mucus-release-drugs-over-time/</link>
		<comments>http://blog.immunologyproductguide.com/2010/01/08/biodegradable-particles-can-bypass-mucus-release-drugs-over-time/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:03:04 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Immunosuppressive Agents]]></category>
		<category><![CDATA[biodegradable nanosized particles]]></category>
		<category><![CDATA[female reproductive tract]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=214</guid>
		<description><![CDATA[Johns Hopkins University researchers have created biodegradable nanosized particles that can easily slip through the body&#8217;s sticky and viscous mucus secretions to deliver a sustained-release medication cargo. The researchers say these nanoparticles, which degrade over time into harmless components, could one day carry life-saving drugs to patients suffering from dozens of health conditions, including diseases [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.immunologyproductguide.com/files/2010/01/Johns-Hopkins-University.png"><img class="alignright size-full wp-image-215" style="margin: 5px" src="http://blog.immunologyproductguide.com/files/2010/01/Johns-Hopkins-University.png" border="0" alt="Johns Hopkins University" width="200" height="46" /></a>Johns Hopkins University researchers have created biodegradable nanosized particles that can easily slip through the body&#8217;s sticky and viscous mucus secretions to deliver a sustained-release medication cargo. The researchers say these nanoparticles, which degrade over time into harmless components, could one day carry life-saving drugs to patients suffering from dozens of health conditions, including diseases of the eye, lung, gut or female reproductive tract.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/175158.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.immunologyproductguide.com/2010/01/08/biodegradable-particles-can-bypass-mucus-release-drugs-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Influenza Adopted Novel Strategy to Move from Birds to Humans</title>
		<link>http://blog.immunologyproductguide.com/2009/12/29/h1n1-influenza-adopted-novel-strategy-to-move-from-birds-to-humans/</link>
		<comments>http://blog.immunologyproductguide.com/2009/12/29/h1n1-influenza-adopted-novel-strategy-to-move-from-birds-to-humans/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:02:56 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[influenza]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences]]></category>
		<category><![CDATA[University of California]]></category>
		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=209</guid>
		<description><![CDATA[The 2009 H1N1 influenza virus used a new strategy to cross from birds into humans, a warning that it has more than one trick up its sleeve to jump the species barrier. In a report in the journal Proceedings of the National Academy of Sciences, University of California, Berkeley, researchers show that the H1N1 virus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.immunologyproductguide.com/files/2009/12/University-of-California-Berkeley.png"><img class="alignleft size-full wp-image-210" style="margin: 5px" src="http://blog.immunologyproductguide.com/files/2009/12/University-of-California-Berkeley.png" border="0" alt="University of California, Berkeley" width="200" height="77" /></a>The 2009 H1N1 influenza virus used a new strategy to cross from birds into humans, a warning that it has more than one trick up its sleeve to jump the species barrier. In a report in the journal <em>Proceedings of the National Academy of Sciences</em>, University of California, Berkeley, researchers show that the H1N1 virus adopted a new mutation in one of its genes distinct from the mutations found in previous flu viruses.</p>
<p>For the full story, <a href="http://www.sciencedaily.com/releases/2009/12/091208153445.htm" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.immunologyproductguide.com/2009/12/29/h1n1-influenza-adopted-novel-strategy-to-move-from-birds-to-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma firms to conduct H1N1 vaccine human trials in India</title>
		<link>http://blog.immunologyproductguide.com/2009/12/23/pharma-firms-to-conduct-h1n1-vaccine-human-trials-in-india/</link>
		<comments>http://blog.immunologyproductguide.com/2009/12/23/pharma-firms-to-conduct-h1n1-vaccine-human-trials-in-india/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:05:28 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Immune System Disorders]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Ministry of Health and Family Welfare India]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=205</guid>
		<description><![CDATA[In indigenous swine flu vaccine is far from ready but India has given the green signal to two foreign pharmaceutical giants to begin human trials of their vaccine in the country. According to the health ministry, India has already placed orders for more than one million doses of swine flu vaccines from GSK and Novartis. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.immunologyproductguide.com/files/2009/12/government-of-india.png"><img class="alignright size-full wp-image-207" style="margin: 5px" src="http://blog.immunologyproductguide.com/files/2009/12/government-of-india.png" border="0" alt="government of india" width="200" height="145" /></a>In indigenous swine flu vaccine is far from ready but India has given the green signal to two foreign pharmaceutical giants to begin human trials of their vaccine in the country. According to the health ministry, India has already placed orders for more than one million doses of swine flu vaccines from GSK and Novartis. But before that is administered, the government wants to ensure that the vaccines are absolutely safe.</p>
<p>For the Full Story, <a href="http://economictimes.indiatimes.com/news/news-by-industry/healthcare/biotech/pharmaceuticals/Pharma-firms-to-conduct-H1N1-vaccine-human-trials-in-India/articleshow/5313773.cms" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.immunologyproductguide.com/2009/12/23/pharma-firms-to-conduct-h1n1-vaccine-human-trials-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vical Advocates DNA Vaccine Approach With Pandemic Influenza Experts</title>
		<link>http://blog.immunologyproductguide.com/2009/12/16/vical-advocates-dna-vaccine-approach-with-pandemic-influenza-experts/</link>
		<comments>http://blog.immunologyproductguide.com/2009/12/16/vical-advocates-dna-vaccine-approach-with-pandemic-influenza-experts/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:32:58 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[influenza]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[DNA vaccine technology]]></category>
		<category><![CDATA[influenza vaccine]]></category>
		<category><![CDATA[Vaxfectin(R) adjuvant]]></category>
		<category><![CDATA[Vical Incorporated]]></category>
		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=201</guid>
		<description><![CDATA[Vical Incorporated has announced that the company addressed an international gathering of pandemic influenza vaccine experts and potential commercial partners to encourage broader use of the company&#8217;s DNA vaccine technology and Vaxfectin(R) adjuvant. DNA vaccines can be developed and produced very quickly using scaleable manufacturing processes which are not dependent upon chicken eggs or other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.immunologyproductguide.com/files/2009/12/Vical-Advocates.png"><img class="alignleft size-full wp-image-202" style="margin: 5px" src="http://blog.immunologyproductguide.com/files/2009/12/Vical-Advocates.png" border="0" alt="Vical Advocates" width="200" height="81" /></a>Vical Incorporated has announced that the company addressed an international gathering of pandemic influenza vaccine experts and potential commercial partners to encourage broader use of the company&#8217;s DNA vaccine technology and Vaxfectin(R) adjuvant. DNA vaccines can be developed and produced very quickly using scaleable manufacturing processes which are not dependent upon chicken eggs or other cell culture methods.</p>
<p>For the full story, <a href="http://money.cnn.com/news/newsfeeds/articles/globenewswire/179914.htm" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.immunologyproductguide.com/2009/12/16/vical-advocates-dna-vaccine-approach-with-pandemic-influenza-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche Tamiflu Not Proven to Cut Flu Complications, Study Says</title>
		<link>http://blog.immunologyproductguide.com/2009/12/09/roche%e2%80%99s-tamiflu-not-proven-to-cut-flu-complications-study-says/</link>
		<comments>http://blog.immunologyproductguide.com/2009/12/09/roche%e2%80%99s-tamiflu-not-proven-to-cut-flu-complications-study-says/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:31:00 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[influenza]]></category>
		<category><![CDATA[antiviral drug]]></category>
		<category><![CDATA[pandemic swine flu]]></category>
		<category><![CDATA[Roche Holding AG]]></category>
		<category><![CDATA[Tamiflu]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=196</guid>
		<description><![CDATA[Roche Holding AG’s antiviral drug Tamiflu may not prevent complications from influenza in healthy adults, according to a review by an independent research group that reversed its previous findings that the medicine warded off pneumonia and other deadly conditions linked to the disease. The pill has been the mainstay of treatment for pandemic swine flu, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.immunologyproductguide.com/files/2009/12/Roche.png"><img class="alignright size-full wp-image-197" style="margin: 5px" src="http://blog.immunologyproductguide.com/files/2009/12/Roche.png" border="0" alt="Roche" width="200" height="95" /></a>Roche Holding AG’s antiviral drug Tamiflu may not prevent complications from influenza in healthy adults, according to a review by an independent research group that reversed its previous findings that the medicine warded off pneumonia and other deadly conditions linked to the disease. The pill has been the mainstay of treatment for pandemic swine flu, which has killed nearly 9,000 people since it emerged in April, according to the World Health Organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.immunologyproductguide.com/2009/12/09/roche%e2%80%99s-tamiflu-not-proven-to-cut-flu-complications-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New H1N1 vaccination clinics open</title>
		<link>http://blog.immunologyproductguide.com/2009/12/02/new-h1n1-vaccination-clinics-open/</link>
		<comments>http://blog.immunologyproductguide.com/2009/12/02/new-h1n1-vaccination-clinics-open/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:44:46 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Immune System Disorders]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[H1N1 vaccine]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=192</guid>
		<description><![CDATA[Madison and the University of Wisconsin are continuing their push to vaccinate students and a targeted group of community members against the swine flu by offering new H1N1 vaccine clinics in the next few weeks. Public Health-Madison and Dane County will be offering H1N1 clinics at six locations in Madison. The vaccines will be given [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.immunologyproductguide.com/files/2009/12/University-of-Wisconsin.png"><img class="alignleft size-full wp-image-193" style="margin: 5px" src="http://blog.immunologyproductguide.com/files/2009/12/University-of-Wisconsin.png" border="0" alt="University of Wisconsin" width="200" height="36" /></a>Madison and the University of Wisconsin are continuing their push to vaccinate students and a targeted group of community members against the swine flu by offering new H1N1 vaccine clinics in the next few weeks. Public Health-Madison and Dane County will be offering H1N1 clinics at six locations in Madison. The vaccines will be given to pregnant women, people who live with or care for infants less than six months old.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.immunologyproductguide.com/2009/12/02/new-h1n1-vaccination-clinics-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

